Background
One of the pros of the NC ABC system is that no matter where you shop in the state, prices are all the same (and they are usually close to MSRP). The quarterly price sheets give ABC store managers and North Carolina shoppers visibility into the prices set for each quarter. They can also give us a sneak-peak into what new spirits we might expect to see in stores in the coming months.
The Stock Status page is a bit different. The North Carolina ABC system sends all incoming liquor through the Wake County stock warehouse. This central warehouse maintains a stock status sheet on their website that gets updated regularly. This list is primarily targeted towards ABC board purchasers to place orders for their store. Some of the more heavily allocated bourbons are distributed to these boards on a lottery system.
For the rest of us, the average consumer, these resources act as leading indicators of what’s coming in the next few months. Sometimes its predictable, and the state sets prices early when expecting new bottles in the next 1-3 months. Other times, they get stock of something new and have to update the availability.
NC-Whiskey.com watches these lists extremely closely. Below, we’ll keep an updated list of new discoveries in one or both of these sheets. Some bottles are found on the Price Sheet long before they are in stock. When a bottle hits the stock list, you can usually expect to see it in stores within one to two weeks (though it might be longer for some bottles).
This list updates within an hour after changes are found.
You’ll notice that not all of these whiskeys are new, that might just mean they’ve been updated in the NC system. I’ve also limited the list to ABC categories whose names contain “whiskey,” “bourbon,” or “special packages” (the latter of which may include non-whiskey items).
Want to stay in the loop for future updates? Join our email list!
If you’re having trouble finding something you’re looking for, we’ve started curating some great, available bottles from online retailers that ship to NC. Browse them here.
Here’s the updated list:
name | nc_code | found_date | first_stock | size | price |
---|---|---|---|---|---|
Bardstown Bourbon Collab Series Foursquare | 18960 | 2023-03-28 | .75L | $159.95 | |
Bardstown Bourbon Discovery Series Spring 23 | 18961 | 2023-03-28 | .75L | $139.95 | |
Redwood Empire Rocket Top Rye | 22464 | 2023-03-27 | .75L | $89.95 | |
Redwood Empire Grizzly Beast Bourbon BIB | 22046 | 2023-03-27 | .75L | $89.95 | |
Redwood Empire Cask Strength Lost Monarch | 23126 | 2023-03-27 | .75L | $79.95 | |
Redwood Empire Cask Strength Pipe Dream | 23127 | 2023-03-27 | .75L | $79.95 | |
Redwood Empire Cask Strength Emerald Giant | 22465 | 2023-03-27 | .75L | $79.95 | |
Ole Smoky Banana Whiskey | 18962 | 2023-03-25 | .75L | $20.95 | |
Lonerider Snake Charmer Whiskey | 66263 | 2023-03-24 | .75L | $19.95 | |
Garrison Brothers Guadalupe Straight Bourbon | 22091 | 2023-03-23 | .75L | $149.95 | |
Devil's Sister Tennessee | 23017 | 2023-03-23 | .75L | $39.95 | |
WhistlePig 12Y Single Finish (BTB) | 22573 | 2023-03-20 | .75L | $179.95 | |
2XO Innkeeper Blend | 23249 | 2023-03-20 | .75L | $99.95 | |
Twisted Tea Whiskey | 29613 | 2023-03-18 | .75L | $16.95 | |
Warehouse Distillery Rye Whiskey | 66559 | 2023-03-17 | 2023-03-17 | .75L | $34.95 |
Breckenridge Whiskey Rum Cask Finish | 18979 | 2023-03-17 | .75L | $54.95 | |
Hell Cat Maggie Irish Whiskey | 40046 | 2023-03-17 | .75L | $19.95 | |
Knob Creek | 27017 | 2023-03-16 | 2023-03-16 | .75L | $41.95 |
Jefferson's Marian McLain Bourbon | 18983 | 2023-03-16 | .75L | $299.95 | |
Blackened Whiskey Cask Strength Vol 1 | 18980 | 2023-03-16 | .75L | $69.95 | |
NC Two Trees Wood-Crafted Bourbon | 25327 | 2023-03-16 | .75L | $19.95 | |
Brother's Bond Cask Strength Whiskey | 23221 | 2023-03-15 | .75L | $85.00 | |
Brother's Bond Straight Bourbon Whiskey | 23220 | 2023-03-14 | 2023-03-15 | .75L | $40.00 |
TX Straight Bourbon | 23174 | 2023-03-14 | .75L | $39.95 | |
TX Blended Whiskey | 29418 | 2023-03-14 | .75L | $34.95 | |
Red Line Cask Strength Straight Bourbon 7Y BTB | 23836 | 2023-03-13 | .75L | $92.00 | |
Knucklenoggin Kettle Corn Whiskey | 29445 | 2023-03-12 | .75L | $28.80 | |
Garrison Brothers Single Barrel Sampler | 00029 | 2023-03-11 | .75L | $124.95 | |
Wyoming Whiskey Double Cask | 00141 | 2023-03-11 | .75L | $64.95 | |
Widow Jane Paradigm Rye | 22604 | 2023-03-11 | .75L | $49.95 | |
Woodinville Port Finished Bourbon | 23150 | 2023-03-11 | .75L | $49.95 | |
Woodinville Straight Rye Whiskey | 22609 | 2023-03-11 | .75L | $41.95 | |
Watkins Cinnamon Apple Bourbon | 27316 | 2023-03-11 | .75L | $24.95 | |
Watkins Spiced Orange Bourbon | 27317 | 2023-03-11 | .75L | $24.95 | |
Ole Smoky Pineapples with Pina Colada Moonshine | 31311 | 2023-03-10 | 2023-03-10 | .75L | $25.95 |
Ole Smoky White Chocolate Strawberry Cream | 31312 | 2023-03-10 | 2023-03-10 | .75L | $25.95 |
Ole Smoky Moonshine Peaches | 33011 | 2023-03-10 | 2023-03-10 | .75L | $25.95 |
Yellowstone American Single Malt | 31597 | 2023-03-10 | 2023-03-23 | .75L | $59.95 |
WhistlePig PiggyBack 6Y Bourbon | 23360 | 2023-03-10 | .75L | $49.95 | |
Middle West Wheated Bourbon Michelone Res | 24340 | 2023-03-10 | .75L | $39.95 | |
Barmen 1873 | 23251 | 2023-03-10 | .75L | $39.95 | |
Second Glance American Whiskey | 30505 | 2023-03-10 | .75L | $38.35 | |
Old Forester | 24672 | 2023-03-09 | 2023-03-09 | 1.75L | $42.95 |
Old Forester Signature Bonded 100P | 22234 | 2023-03-09 | 2023-03-28 | 1.75L | $47.95 |
The Maddie Gladden Iconoclast (BTB) | 25263 | 2023-03-09 | .75L | $69.95 | |
Stranahans Diamond Peak Colorado Whiskey | 31390 | 2023-03-09 | .75L | $69.95 | |
Bushmills Prohibition Irish Whiskey w/ Flask | 18998 | 2023-03-08 | .75L | $30.95 | |
Skrewball Peanut Butter Whiskey | 19299 | 2023-03-08 | 100ML | $4.95 | |
WhistlePig Summerstock Whiskey | 18999 | 2023-03-07 | .75L | $72.95 | |
Smoke Wagon Uncut Younger Bourbon Whiskey | 25248 | 2023-03-07 | .75L | $43.40 | |
Balcones Texas Pot Still Bourbon | 20914 | 2023-03-07 | .75L | $29.95 | |
Garrison Brothers Balmorhea | 23030 | 2023-03-02 | .75L | $199.95 | |
Journeyman Corsets Whips & Whiskey | 31292 | 2023-03-02 | .75L | $64.95 | |
Punchers Chance Undisputed SB Bourbon | 23177 | 2023-03-02 | .75L | $54.95 | |
Old North State Bourbon | 66694 | 2023-03-01 | .75L | $35.15 | |
WhistlePig 15Y Single Barrel (BTB) | 22416 | 2023-02-28 | .75L | $299.95 | |
Godawan Fruit and Spicy | 39680 | 2023-02-28 | 700ML | $84.20 | |
Godawan Rich and Rounded | 39681 | 2023-02-28 | 700ML | $84.20 | |
North Carolina Straight Rye Whiskey | 66839 | 2023-02-27 | .75L | $99.95 | |
Four Grain Straight Bourbon Whiskey | 66838 | 2023-02-27 | .75L | $89.95 | |
WhistlePig PiggyBack 6Y Rye (BTB) | 22575 | 2023-02-27 | .75L | $59.95 | |
Tullamore Dew Cider | 40110 | 2023-02-24 | 1.00L | $39.95 | |
Smoke Wagon Small Batch | 25250 | 2023-02-23 | .75L | $58.60 | |
Journeyman Featherbone Organic | 23028 | 2023-02-22 | .75L | $49.95 | |
Broad Branch Big Winston Bourbon BIB | 66212 | 2023-02-20 | .75L | $59.95 | |
Michter's Single Barrel 10Y Bourbon | 27039 | 2023-02-18 | .75L | $184.95 | |
Hunting Creek Straight Rye Whiskey | 66741 | 2023-02-15 | 2023-03-23 | .75L | $49.95 |
Sasser Whiskey Lemonade 4Pk | 66171 | 2023-02-14 | 2023-03-16 | 1.42L | $11.95 |
Momentum Rye Whiskey 3 | 66460 | 2023-02-14 | .75L | $47.95 | |
Blueberry | 33014 | 2023-02-14 | .75L | $30.90 | |
Blackberry | 33020 | 2023-02-14 | .75L | $30.90 | |
Plum Crazy | 33022 | 2023-02-14 | .75L | $30.90 | |
Peach | 33021 | 2023-02-14 | .75L | $30.90 | |
Mountaineer | 23234 | 2023-02-13 | .75L | $54.95 | |
Olde Raleigh Honey Barreled Bourbon | 66845 | 2023-02-10 | 2023-02-10 | .75L | $124.95 |
Olde Raleigh Whiskey Society Bourbon | 66844 | 2023-02-10 | 2023-02-10 | .75L | $80.35 |
Virgil Kaine Eighth Notch Straight Bourbon Whiskey | 22956 | 2023-02-10 | .75L | $79.95 | |
The Burning Chair Bourbon | 23128 | 2023-02-10 | .75L | $75.95 | |
Luca Mariano Single Barrel Rye | 22455 | 2023-02-10 | .75L | $70.30 | |
Luca Mariano Single Barrel Bourbon | 24261 | 2023-02-10 | .75L | $70.30 | |
Luca Mariano Small Batch Rye | 22459 | 2023-02-10 | .75L | $50.35 | |
Luca Mariano Old Americana Sm Batch Bourbon | 24260 | 2023-02-10 | .75L | $50.35 | |
Elvis Midnight Snack Flavored Whiskey | 31373 | 2023-02-10 | .75L | $35.95 | |
Wilderness Trail Family Res Rye Whiskey (BTB) | 19196 | 2023-02-09 | .75L | $66.95 | |
Wilderness Trail Family Res Bourbon (BTB) | 19197 | 2023-02-09 | .75L | $66.95 | |
Field & Sound BIB Bourbon | 19018 | 2023-02-09 | .75L | $59.95 | |
Wilderness Trail Wheated Bourbon Sm Batch BIB | 19194 | 2023-02-09 | .75L | $56.95 | |
Wilderness Trail Rye Whiskey Sm Batch BIB | 22600 | 2023-02-09 | .75L | $53.95 | |
Wilderness Trail Bourbon Sm Batch BIB | 23245 | 2023-02-09 | .75L | $53.95 | |
Springfield Distillery Brand Bourbon | 23283 | 2023-02-09 | .75L | $41.55 | |
Smoke Wagon Uncut Unfiltered | 25249 | 2023-02-08 | .75L | $77.25 | |
Magic Rabbit Whiskey | 19057 | 2023-02-07 | 2023-02-27 | .75L | $26.95 |
Filibuster Dual Cask Bourbon | 19022 | 2023-02-06 | 2023-02-28 | .75L | $45.95 |
Armorik Breton S.M. Double Maturation Organic | 39602 | 2023-02-06 | 700ML | $71.65 | |
Armorik Breton S.M. Sherry Finish Organic | 39603 | 2023-02-06 | 700ML | $66.70 | |
WhistlePig FarmStock BespokeBatch NC | 22570 | 2023-02-06 | .75L | $64.95 | |
Armorik Breton S.M. Classic Organic | 39601 | 2023-02-06 | 700ML | $60.60 | |
Filibuster Dual Cask Rye | 22440 | 2023-02-06 | .75L | $45.95 | |
The Boondoggler Whiskey | 29439 | 2023-02-06 | .75L | $35.95 | |
Bronze Bull Bourbon Moscatel | 66709 | 2023-02-02 | .75L | $79.75 | |
Smoke Wagon Straight Bourbon | 25252 | 2023-02-02 | .75L | $31.30 | |
Bubba's Burnt Sugar Whiskey | 31217 | 2023-02-02 | .75L | $20.95 | |
E.H. Taylor Jr. Single Barrel Bourbon | 20192 | 2023-02-01 | 2023-02-01 | .75L | $72.35 |
Old Elk Wheated Bourbon | 24566 | 2023-02-01 | 2023-02-01 | .75L | $69.95 |
Penelope Barrel Strength | 24734 | 2023-02-01 | 2023-02-01 | .75L | $69.95 |
Russell's Reserve Single Barrel | 27201 | 2023-02-01 | 2023-02-01 | .75L | $65.95 |
Wild Turkey Kentucky Spirit | 25577 | 2023-02-01 | 2023-02-01 | .75L | $64.95 |
Aristotle Sp Discovery Bourbon Apple Cider Cask | 66662 | 2023-02-01 | 2023-02-01 | .75L | $64.95 |
Tincup Whiskey | 31412 | 2023-02-01 | 2023-02-01 | 1.75L | $61.95 |
Blanton's Single Barrel | 27090 | 2023-02-01 | 2023-02-01 | .75L | $59.95 |
Old Elk Blended Straight Bourbon | 24561 | 2023-02-01 | 2023-02-01 | .75L | $54.95 |
Wild Turkey Rare Breed | 25580 | 2023-02-01 | 2023-02-01 | .75L | $54.95 |
Jack Daniel's Black Label | 32477 | 2023-02-01 | 2023-02-01 | 1.75L | $53.95 |
Jack Daniel's TN Honey | 32600 | 2023-02-01 | 2023-02-01 | 1.75L | $53.95 |
Jack Daniel's TN Fire | 32604 | 2023-02-01 | 2023-02-01 | 1.75L | $53.95 |
Jack Daniel's TN Apple | 32607 | 2023-02-01 | 2023-02-01 | 1.75L | $53.95 |
Wild Turkey 101 | 25582 | 2023-02-01 | 2023-02-01 | 1.75L | $51.95 |
Stagg Bourbon | 20595 | 2023-02-01 | 2023-02-01 | .75L | $49.95 |
Weller Antique 107 | 25568 | 2023-02-01 | 2023-02-01 | .75L | $49.95 |
Bushmills | 40173 | 2023-02-01 | 2023-02-01 | 1.75L | $49.95 |
Wild Turkey 81 | 25597 | 2023-02-01 | 2023-02-01 | 1.75L | $46.95 |
Bulleit Bourbon 10Y | 27028 | 2023-02-01 | 2023-02-01 | .75L | $46.95 |
Jameson Black Barrel | 40140 | 2023-02-01 | 2023-02-01 | .75L | $46.95 |
Michter's US*1 Rye Whiskey | 22373 | 2023-02-01 | 2023-02-01 | .75L | $45.95 |
Breckenridge Bourbon | 22988 | 2023-02-01 | 2023-02-01 | .75L | $45.95 |
Michter's US*1 Small Batch Bourbon | 27038 | 2023-02-01 | 2023-02-01 | .75L | $45.95 |
Wyoming Whiskey Small Batch | 00026 | 2023-02-01 | 2023-02-01 | .75L | $44.95 |
Russell's Reserve Rye | 22393 | 2023-02-01 | 2023-02-01 | .75L | $44.95 |
Wild Turkey Longbranch | 25576 | 2023-02-01 | 2023-02-01 | .75L | $44.95 |
Wild Turkey Russell's Reserve | 27162 | 2023-02-01 | 2023-02-01 | .75L | $44.95 |
High West Whiskey Double Rye! | 22400 | 2023-02-01 | 2023-02-01 | .75L | $42.95 |
High West American Prairie Bourbon | 23009 | 2023-02-01 | 2023-02-01 | .75L | $42.95 |
Eagle Rare 10Y | 27169 | 2023-02-01 | 2023-02-01 | .75L | $40.95 |
Isaac Bowman Port Finish | 23018 | 2023-02-01 | 2023-02-01 | .75L | $39.95 |
Woodinville Straight Bourbon | 23151 | 2023-02-01 | 2023-02-01 | .75L | $39.95 |
Penelope Bourbon | 24732 | 2023-02-01 | 2023-02-01 | .75L | $39.95 |
Southern Comfort 100 | 31446 | 2023-02-01 | 2023-02-01 | 1.75L | $39.95 |
Paddy's | 40187 | 2023-02-01 | 2023-02-01 | 1.75L | $38.95 |
Leadslingers Bourbon Whiskey | 23901 | 2023-02-01 | 2023-02-01 | .75L | $35.95 |
Elijah Craig Straight Rye | 22526 | 2023-02-01 | 2023-02-01 | .75L | $34.95 |
Tullamore Dew XO Rum Cask | 40117 | 2023-02-01 | 2023-02-01 | .75L | $34.95 |
Elijah Craig Small Batch | 23564 | 2023-02-01 | 2023-02-01 | .75L | $33.95 |
Skrewball Peanut Butter Whiskey | 31526 | 2023-02-01 | 2023-02-01 | .75L | $31.95 |
Buffalo Trace Bourbon Whiskey | 20611 | 2023-02-01 | 2023-02-01 | .75L | $29.95 |
Jack Daniel's Single Barrel | 32524 | 2023-02-01 | 2023-02-01 | .375L | $29.95 |
Proper No.Twelve | 40198 | 2023-02-01 | 2023-02-01 | .75L | $28.95 |
Wild Turkey 101 | 25583 | 2023-02-01 | 2023-02-01 | .75L | $27.95 |
Wild Turkey 101 (PET) | 25584 | 2023-02-01 | 2023-02-01 | .75L | $27.95 |
New Amsterdam Stratusphere Gin | 40280 | 2023-02-01 | 2023-02-01 | 1.75L | $27.95 |
Benchmark Old #8 | 25271 | 2023-02-01 | 2023-02-01 | 1.75L | $26.95 |
Bushmills | 40174 | 2023-02-01 | 2023-02-01 | .75L | $26.95 |
Bushmills Red Bush | 40201 | 2023-02-01 | 2023-02-01 | .75L | $26.95 |
Wild Turkey 101 Rye | 22382 | 2023-02-01 | 2023-02-01 | .75L | $25.95 |
Wild Turkey 81 | 25598 | 2023-02-01 | 2023-02-01 | .75L | $22.95 |
Woodford Reserve | 27128 | 2023-02-01 | 2023-02-01 | .375L | $22.95 |
Early Times | 23533 | 2023-02-01 | 2023-02-01 | 1.75L | $20.95 |
Paddy's | 40190 | 2023-02-01 | 2023-02-01 | .75L | $20.95 |
Buffalo Trace Bourbon Cream | 20624 | 2023-02-01 | 2023-02-01 | .75L | $19.95 |
Southern Comfort 100 | 31447 | 2023-02-01 | 2023-02-01 | .75L | $19.95 |
Ancient Age Preferred | 29410 | 2023-02-01 | 2023-02-01 | 1.75L | $17.95 |
Kentucky Gentleman | 24201 | 2023-02-01 | 2023-02-01 | 1.75L | $16.95 |
Kentucky Tavern | 24824 | 2023-02-01 | 2023-02-01 | 1.75L | $16.95 |
Southern Comfort 80 | 31444 | 2023-02-01 | 2023-02-01 | .75L | $16.95 |
Ram's Point Peanut Butter Whiskey | 31453 | 2023-02-01 | 2023-02-01 | .75L | $16.95 |
New Amsterdam Stratusphere London Dry | 40284 | 2023-02-01 | 2023-02-01 | .75L | $16.95 |
Aristocrat Bourbon 80 | 22983 | 2023-02-01 | 2023-02-01 | 1.75L | $15.95 |
Ten High | 25341 | 2023-02-01 | 2023-02-01 | 1.75L | $15.95 |
Wild Turkey 101 | 25587 | 2023-02-01 | 2023-02-01 | .375L | $15.95 |
Carstairs White Seal | 29663 | 2023-02-01 | 2023-02-01 | 1.75L | $15.95 |
Fleischmann's Preferred | 29792 | 2023-02-01 | 2023-02-01 | 1.75L | $15.95 |
Evan Williams Black Label | 23669 | 2023-02-01 | 2023-02-01 | .75L | $14.95 |
Travelers Club Blend 80 | 30569 | 2023-02-01 | 2023-02-01 | 1.75L | $14.95 |
Sheep Dog Peanut Butter Whiskey | 31458 | 2023-02-01 | 2023-02-01 | .75L | $14.95 |
Jack Daniel's Black Label Replica/Square | 32482 | 2023-02-01 | 2023-02-01 | .375L | $14.95 |
Jack Daniel's Black Label PET | 32483 | 2023-02-01 | 2023-02-01 | .375L | $14.95 |
Jack Daniel's TN Honey PET | 32602 | 2023-02-01 | 2023-02-01 | .375L | $14.95 |
Jack Daniel's TN Fire | 32606 | 2023-02-01 | 2023-02-01 | .375L | $14.95 |
Jack Daniel's TN Apple | 32609 | 2023-02-01 | 2023-02-01 | .375L | $14.95 |
Aristocrat Supreme 80 Blend | 29400 | 2023-02-01 | 2023-02-01 | 1.75L | $14.50 |
Wild Turkey 81 | 25601 | 2023-02-01 | 2023-02-01 | .375L | $12.95 |
Early Times Sportster | 23532 | 2023-02-01 | 2023-02-01 | .75L | $9.95 |
Kentucky Gentleman | 24202 | 2023-02-01 | 2023-02-01 | .75L | $8.95 |
Southern Comfort 100 | 31448 | 2023-02-01 | 2023-02-01 | .375L | $8.95 |
Quality House Old Style Bourbon | 23867 | 2023-02-01 | 2023-02-01 | .75L | $8.75 |
Ten High | 25342 | 2023-02-01 | 2023-02-01 | .75L | $7.95 |
Travelers Club Blend 80 | 30570 | 2023-02-01 | 2023-02-01 | .75L | $7.95 |
Aristocrat Supreme 80 Blend | 29402 | 2023-02-01 | 2023-02-01 | .75L | $7.50 |
Early Times | 23539 | 2023-02-01 | 2023-02-01 | .375L | $4.95 |
Kentucky Gentleman | 24205 | 2023-02-01 | 2023-02-01 | .375L | $4.45 |
Travelers Club Blend 80 | 30572 | 2023-02-01 | 2023-02-01 | .375L | $4.45 |
Basil Hayden Toast | 23075 | 2023-02-01 | 2023-02-03 | .75L | $54.95 |
Gentleman Jack | 32474 | 2023-02-01 | 2023-02-03 | .375L | $18.95 |
Tincup Whiskey | 31413 | 2023-02-01 | 2023-02-06 | .75L | $33.95 |
Ancient Ancient Age | 22963 | 2023-02-01 | 2023-02-06 | 1.75L | $29.95 |
Ancient Age | 22916 | 2023-02-01 | 2023-02-06 | 1.75L | $25.95 |
Ancient Ancient Age | 22964 | 2023-02-01 | 2023-02-06 | .75L | $17.95 |
Ancient Age | 22918 | 2023-02-01 | 2023-02-06 | .75L | $12.95 |
Benchmark Old #8 | 25272 | 2023-02-01 | 2023-02-06 | .75L | $12.95 |
John J. Bowman Single Barrel 10Y | 00009 | 2023-02-01 | 2023-02-14 | .75L | $49.95 |
Old Taylor | 25064 | 2023-02-01 | 2023-02-17 | 1.75L | $19.95 |
Very Old Barton | 25431 | 2023-02-01 | 2023-02-17 | .75L | $13.95 |
Redwood Empire Emerald Giant Rye | 22580 | 2023-02-01 | 2023-02-22 | .75L | $39.95 |
Bowman Brothers Small Batch | 22935 | 2023-02-01 | 2023-02-22 | .75L | $29.95 |
Early Times | 23535 | 2023-02-01 | 2023-03-01 | .75L | $9.95 |
Virginia Gentleman | 25476 | 2023-02-01 | 2023-03-02 | 1.75L | $23.95 |
Michter's Celebration Sour Mash Whiskey | 27033 | 2023-02-01 | .75L | $5,999.95 | |
The Last Drop Signature Blend No 28 | 24206 | 2023-02-01 | .75L | $3,999.95 | |
Chicken Cock Chanticleer Cognac Finish Bourbon | 31336 | 2023-02-01 | .75L | $499.95 | |
Pappy Van Winkle's Family Reserve 23Y | 25419 | 2023-02-01 | .75L | $329.95 | |
Pappy Van Winkle's Family Reserve 20Y | 25145 | 2023-02-01 | .75L | $229.95 | |
Pappy Van Winkle's Family Reserve 15Y | 25415 | 2023-02-01 | .75L | $139.95 | |
Van Winkle Family Reserve Rye 13Y | 22411 | 2023-02-01 | .75L | $129.95 | |
Van Winkle Special Reserve 12Y | 25405 | 2023-02-01 | .75L | $89.95 | |
Kamiki Sakura Wood | 40259 | 2023-02-01 | .75L | $89.95 | |
Old Rip Van Winkle 10Y | 25410 | 2023-02-01 | .75L | $79.95 | |
Masterson's Rye | 22460 | 2023-02-01 | .75L | $79.95 | |
Maker's Mark Private Select (BTB) | 24282 | 2023-02-01 | .75L | $74.95 | |
Woodinville Straight Bourbon SB (BTB) | 19721 | 2023-02-01 | .75L | $71.95 | |
E.H. Taylor Jr. Barrel Proof Bourbon | 25071 | 2023-02-01 | .75L | $69.95 | |
E.H. Taylor Jr. Straight Rye Whiskey | 20582 | 2023-02-01 | .75L | $69.95 | |
Wilderness Trail Family Res Wheat Bourbon (BTB) | 19195 | 2023-02-01 | .75L | $66.95 | |
Russell's Reserve Private Single Barrel (BTB) | 27161 | 2023-02-01 | .75L | $65.95 | |
The Midnight Silkie Irish Whiskey | 40034 | 2023-02-01 | .75L | $61.95 | |
Koval Single Barrel Bourbon | 23081 | 2023-02-01 | .75L | $59.95 | |
Breckenridge Whiskey PX Sherry Cask Finish | 31225 | 2023-02-01 | .75L | $59.95 | |
Breckenridge High Proof Bourbon | 31224 | 2023-02-01 | .75L | $59.95 | |
Breckenridge Whiskey Port Cask Finish | 31223 | 2023-02-01 | .75L | $59.95 | |
Five Trail Blended American Whiskey | 29550 | 2023-02-01 | .75L | $59.95 | |
NASCAR Bourbon Whiskey | 23570 | 2023-02-01 | .75L | $59.95 | |
Koval Single Barrel Rye | 22371 | 2023-02-01 | .75L | $57.90 | |
Umiki Whisky | 40260 | 2023-02-01 | .75L | $49.95 | |
Redemption High Rye Single Barrel (BTB) | 23094 | 2023-02-01 | .75L | $49.95 | |
Copper Fox Rye Whiskey | 22365 | 2023-02-01 | .75L | $47.45 | |
Weller 12Y | 25555 | 2023-02-01 | .75L | $44.95 | |
Elmer T. Lee Single Barrel | 27118 | 2023-02-01 | .75L | $39.95 | |
Leadslingers Bourbon Thin Blue Line Edition | 19911 | 2023-02-01 | .75L | $35.95 | |
John A P Conoley Bourbon | 66064 | 2023-02-01 | .75L | $29.95 | |
Buffalo Trace Bourbon Whiskey (BTB) | 19320 | 2023-02-01 | .75L | $29.95 | |
Select Club Pecan Praline Whiskey | 37500 | 2023-02-01 | .75L | $28.95 | |
Knucklenoggin Salted Caramel Whiskey | 29446 | 2023-02-01 | .75L | $28.80 | |
Knucklenoggin Peanut Butter Whiskey | 29447 | 2023-02-01 | .75L | $28.80 | |
Mount Royal Light Whiskey | 37775 | 2023-02-01 | 1.75L | $22.35 | |
Mary Hite Caramel Bourbon Cream | 57176 | 2023-02-01 | .75L | $22.15 | |
Concannon Irish Whiskey | 40011 | 2023-02-01 | .75L | $20.45 | |
Barton Reserve | 29464 | 2023-02-01 | 1.75L | $19.45 | |
Imperial | 29991 | 2023-02-01 | 1.75L | $17.85 | |
Buffalo Trace White Dog Wheat | 31230 | 2023-02-01 | .375L | $16.15 | |
Old Thompson | 30299 | 2023-02-01 | 1.75L | $16.00 | |
Dr. McGillicuddy's Blackberry Flvd Whiskey | 31345 | 2023-02-01 | .75L | $15.15 | |
Dr. McGillicuddy's Peach Flvd Whiskey | 31342 | 2023-02-01 | .75L | $15.15 | |
Piehole Apple Pie | 30402 | 2023-02-01 | .75L | $15.15 | |
James Foxe Canadian Whiskey | 38021 | 2023-02-01 | .75L | $8.40 | |
Mr. Boston | 23048 | 2023-02-01 | .75L | $7.15 |
Hello,
I’m not new to drinking bourbon, but I am new to exploring different brands and learning more about what I’m actually consuming. Like all that have come before me I suppose, I’m finding it frustrating trying to figure out how to get my hands on all the different bottles I read and hear about. The employees at my local ABC store (Kinston, Lenoir County) say “our trucks come on Wednesdays, but we have no idea what is going to be on them.” I believe them when they say they don’t know, but someone is placing those orders, right? Is there truly no way to figure out what is coming ahead of time?
I appreciate the site you have put together to help with my above question, but I could use some clarification. What precisely is the difference in the “found date” and “first stock?” For example, the Maker’s 2021 FE-01 doesn’t have a “First Stock” date, but it has already come and gone at the Kinston ABC Store. It arrived this past Wednesday Feb 24th. I was lucky enough to go in after the truck arrived and pick up the third to last bottle. Is that how this game really works? Is there truly no better way than just calling the local ABC store every Wednesday and asking “Hey what came on the truck today?” I hate to be a pest. I can only imagine how annoying it must be for the employees to constantly be fielding phone calls every Wednesday. I’d like to be able to predict what’s coming down the pipe with a little more consistency. Thanks for the help.
I Ren. Thanks for your thoughtful comment, and welcome to the bourbon community. I agree it can be frustrating to try and understand when and where bottles will show up. Even when they come through the state warehouse, it’s hard to know when they’ll get to various areas around the state, and then it’s up to the local boards to distribute. It’s not always the most transparent process. The way I understand it, someone is placing orders, but if it’s an allocated bottle then it might still go through a State lottery to determine which boards get them. Otherwise, they might know they ordered something, but not be sure which week the shipment of that will come in. I have a contact at one of the board warehouses who says they sometimes wait weeks for something they ordered, and they may never get them if the lottery doesn’t fall in their favor.
As for the Maker’s Mark FAE-01, the discrepancy in this table comes down to me not having updated it since the 19th of February. Looks like the first stock hit the warehouse on the 22nd. I’m on the hunt for a couple bottles of this myself, and still haven’t found it yet. Anyway, you’ve encouraged me to try and automate this table so it updates with better frequency. It won’t be able to tell you when it’s hitting Kinston, but maybe you’ll be able to work out a pattern for when deliveries happen after they hit the state warehouse. But thanks to you, the new version of the table is now updated automatically several times a day with any new changes, and is searchable and sortable.
Feel free to connect on Instagram if you want to chat more: @ncwhiskey
Hey thanks for the reply. I’m glad I could help out, lol. As for the Maker’s, I just got lucky… Thanks and i’ll be sure to keep track of the site and see if I can’t figure out a pattern
I’m in Kinston as well and find it frustrating on the stock of less common bottles. I will say they do have a lottery in late fall where they distribute bottles they have saved and not put on the shelf throughout the year. I would be on the lookout for the announcement on the door.
How is it that you can go thru the secondary market & find Blanton’s all day long, but might be a year to get one bottle Thru NC ABC, if your lucky. Seems to me that more should be allocated toward the state ABC system than say woodencork.
Appears all the allocated bourbons no longer are listed in warehouse stocks as of 9/1
What does (BTB) mean?
(BTB) in these lists is NC code for “Buy The Barrel”, so this indicates a single barrel select version of the bourbon.