Background
One of the pros of the NC ABC system is that no matter where you shop in the state, prices are all the same (and they are usually close to MSRP). The quarterly price sheets give ABC store managers and North Carolina shoppers visibility into the prices set for each quarter. They can also give us a sneak-peak into what new spirits we might expect to see in stores in the coming months.
The Stock Status page is a bit different. The North Carolina ABC system sends all incoming liquor through the Wake County stock warehouse. This central warehouse maintains a stock status sheet on their website that gets updated regularly. This list is primarily targeted towards ABC board purchasers to place orders for their store. Some of the more heavily allocated bourbons are distributed to these boards on a lottery system.
For the rest of us, the average consumer, these resources act as leading indicators of what’s coming in the next few months. Sometimes its predictable, and the state sets prices early when expecting new bottles in the next 1-3 months. Other times, they get stock of something new and have to update the availability.
NC-Whiskey.com watches these lists extremely closely. Below, we’ll keep an updated list of new discoveries in one or both of these sheets. Some bottles are found on the Price Sheet long before they are in stock. When a bottle hits the stock list, you can usually expect to see it in stores within one to two weeks (though it might be longer for some bottles).
This list updates within an hour after changes are found.
You’ll notice that not all of these whiskeys are new, that might just mean they’ve been updated in the NC system. I’ve also limited the list to ABC categories whose names contain “whiskey,” “bourbon,” or “special packages” (the latter of which may include non-whiskey items).
Want to stay in the loop for future updates? Join our email list!
If you’re having trouble finding something you’re looking for, we’ve started curating some great, available bottles from online retailers that ship to NC. Browse them here.
Here’s the updated list:
name | code | found_date | first_stock | proof | size | price |
---|---|---|---|---|---|---|
Russell's Reserve Single Rickhouse 4 CN E | 17661 | 2025-10-08 | 2025-10-08 | 128 | .75L | $299.95 |
Four Roses Limited Edition 2025 | 17679 | 2025-10-08 | 2025-10-08 | 112 | .75L | $249.95 |
Old Forester President's Choice | 17764 | 2025-10-08 | 2025-10-08 | 125 | 700ML | $224.95 |
Penelope Estate Collection Founders Reserve | 17708 | 2025-10-08 | 2025-10-08 | 121.4 | .75L | $199.95 |
Parker's Heritage Collection 19th Edition | 17681 | 2025-10-08 | 2025-10-08 | 122.5 | .75L | $179.95 |
Templeton 13Y Rye Whiskey | 17859 | 2025-10-08 | 2025-10-08 | 108 | .75L | $169.95 |
Rare Character SB CBS & Local Bartenders (BTB) | 17675 | 2025-10-08 | 2025-10-08 | 131.54 | .75L | $129.95 |
Heaven Hill Grain to Glass Wheated Bbn 2nd Ed | 17701 | 2025-10-08 | 2025-10-08 | 106.6 | 700ML | $99.95 |
Heaven Hill Grain to Glass 2nd Edition Rye | 17667 | 2025-10-08 | 2025-10-08 | 105.2 | 700ML | $99.95 |
Oaklore Four Grain Bourbon Sherry Cask Finish | 17654 | 2025-10-08 | 2025-10-08 | 95 | .75L | $99.95 |
Remus Repeal Reserve IX | 17710 | 2025-10-08 | 2025-10-08 | 104 | .75L | $99.95 |
NC Smoke Show 2025 (BTB) | 17729 | 2025-10-08 | 2025-10-08 | 120.52 | .75L | $92.95 |
WhistlePig Snout To Tail Bourbon 10Y | 23361 | 2025-10-08 | 2025-10-08 | 88 | .75L | $89.95 |
Old Forester Single Barrel Rye Barrel Proof | 17741 | 2025-10-08 | 2025-10-08 | 124 | .75L | $89.95 |
Angel's Envy Rye | 22626 | 2025-10-08 | 2025-10-08 | 100 | .75L | $79.95 |
Penelope Estate Collection Private Select | 18127 | 2025-10-08 | 2025-10-08 | 101 | .75L | $79.95 |
Penelope F* Cancer Bourbon | 17721 | 2025-10-08 | 2025-10-08 | 94 | .75L | $79.95 |
Elijah Craig Barrel Proof Small Batch | 23566 | 2025-10-08 | 2025-10-08 | 124.2 | .75L | $74.95 |
Elijah Craig Barrel Proof Rye | 17665 | 2025-10-08 | 2025-10-08 | 108 | .75L | $74.95 |
LALO Blanco Tequila High Proof | 17674 | 2025-10-08 | 2025-10-08 | 100 | .75L | $74.95 |
Old Soul Estate Collection #3 | 17691 | 2025-10-08 | 2025-10-08 | 116 | .75L | $74.95 |
Glenfiddich 16 AMF1 | 17677 | 2025-10-08 | 2025-10-08 | 86 | .75L | $74.95 |
Jack Daniel's Single Barrel Heritage | 27242 | 2025-10-08 | 2025-10-08 | 100 | .75L | $69.95 |
Larceny Barrel Proof | 23087 | 2025-10-08 | 2025-10-08 | 132 | .75L | $64.95 |
Pikesville Rye | 22540 | 2025-10-08 | 2025-10-08 | 110 | .75L | $59.95 |
New Riff 6Y Single Barrel Bourbon (BTB) | 17657 | 2025-10-08 | 2025-10-08 | 110 | .75L | $59.95 |
The Kentucky Series by Old Louisville Whiskey Co. | 17683 | 2025-10-08 | 2025-10-08 | 100 | .75L | $59.95 |
Elijah Craig Rye Toasted Barrel | 22528 | 2025-10-08 | 2025-10-08 | 94 | .75L | $55.95 |
Southern Star Straight Rye Whiskey BIB | 67283 | 2025-10-08 | 2025-10-08 | 100 | .75L | $49.95 |
Bib & Tucker Gold Roast Bourbon | 23512 | 2025-10-08 | 2025-10-08 | 92 | .75L | $49.95 |
Bib & Tucker Double Char | 27185 | 2025-10-08 | 2025-10-08 | 88 | .75L | $49.95 |
JP Wiser's 15Y | 17736 | 2025-10-08 | 2025-10-08 | 80 | .75L | $49.95 |
2XO White Oak Rye | 17672 | 2025-10-08 | 2025-10-08 | 92 | .75L | $44.95 |
Bulleit Bourbon | 27022 | 2025-10-08 | 2025-10-08 | 90 | 1.00L | $40.95 |
1000 Piers Winter Tide | 17653 | 2025-10-08 | 2025-10-08 | 80 | .75L | $39.95 |
Elijah Craig Small Batch | 23567 | 2025-10-08 | 2025-10-08 | 94 | 1.00L | $36.95 |
Jameson | 40146 | 2025-10-08 | 2025-10-08 | 80 | 1.00L | $36.95 |
Jameson | 40146 | 2025-10-08 | 2025-10-08 | 80 | 1.00L | $36.95 |
Damn Fine Mocha Bourbon Liqueur | 67106 | 2025-10-08 | 2025-10-08 | 34 | 700ML | $34.95 |
Crown Royal Chocolate | 17724 | 2025-10-08 | 2025-10-08 | 70 | .75L | $33.95 |
Jack Daniel's Tennessee Blackberry | 32610 | 2025-10-08 | 2025-10-08 | 70 | .75L | $28.95 |
Bird Dog Chocolate | 27191 | 2025-10-08 | 2025-10-08 | 80 | .75L | $21.95 |
High Noon Iced Tea Variety Lake 8Pk | 17750 | 2025-10-08 | 2025-10-08 | 9 | 2.84L | $19.95 |
Surfside Green Tea Variety 8Pk | 17886 | 2025-10-08 | 2025-10-08 | 9 | 2.84L | $19.95 |
Evan Williams Black | 23672 | 2025-10-08 | 2025-10-08 | 86 | 1.00L | $17.95 |
Bulleit Whiskey Sour Cocktail | 52013 | 2025-10-08 | 2025-10-08 | 50 | .375L | $12.95 |
Canadian Club Blackberry | 37826 | 2025-10-08 | 2025-10-08 | 80 | .75L | $11.95 |
Surfside Half & Half | 17928 | 2025-10-08 | 2025-10-08 | 9 | .355L | $2.30 |
Surfside Iced Tea | 17929 | 2025-10-08 | 2025-10-08 | 9 | .355L | $2.30 |
Surfside Strawberry Lemonade | 17931 | 2025-10-08 | 2025-10-08 | 9 | .355L | $2.30 |
Sun Cruiser Classic Iced Tea | 17766 | 2025-10-08 | 2025-10-08 | 9 | .355L | $2.25 |
Sun Cruiser Lemonade | 17773 | 2025-10-08 | 2025-10-08 | 9 | .355L | $2.25 |
New Amsterdam Red Berry Flavored | 17692 | 2025-10-08 | 2025-10-08 | 70 | 50ML | $0.85 |
New Amsterdam Watermelon Flavored | 17693 | 2025-10-08 | 2025-10-08 | 70 | 50ML | $0.85 |
WhistlePig American Sgl Malt 30Y The BigSheBang | 17680 | 2025-10-08 | 2025-10-08 | 90.4 | .75L | |
WhistlePig Beholden 21Y Single M... | 31575 | 2025-10-08 | 92 | .75L | $899.95 | |
Willett Family Estate Bourbon 14Y (BTB) | 17906 | 2025-10-08 | 115 | .75L | $689.95 | |
Amrut Aatma 12Y Rum Cask Finish | 39606 | 2025-10-08 | 113 | .75L | $633.95 | |
Amrut Aatma 12Y Rum Cask Finish | 39606 | 2025-10-08 | 113 | .75L | $633.95 | |
Willett Family Estate Bourbon 13Y (BTB) | 17905 | 2025-10-08 | 115 | .75L | $599.95 | |
WhistlePig The Boss Hog XII: Fea... | 22566 | 2025-10-08 | 104.8 | .75L | $599.95 | |
Horse Soldier Commanders Select | 23204 | 2025-10-08 | 120 | .75L | $595.95 | |
Willett Family Estate Bourbon 12Y (BTB) | 17904 | 2025-10-08 | 115 | .75L | $524.95 | |
Willett Family Estate Rye 12Y (BTB) | 17910 | 2025-10-08 | 115 | .75L | $524.95 | |
Rare Character Gen3 Exp 13Y TN Straight Wsk | 17668 | 2025-10-08 | 163.72 | .75L | $499.95 | |
Rare Character Brook Hill 2Y Rye Whiskey (BTB) | 17852 | 2025-10-08 | 134.4 | .75L | $399.95 | |
WhistlePig 18Y Double Malt | 22702 | 2025-10-08 | 92 | .75L | $399.95 | |
Redbreast 21Y | 40004 | 2025-10-08 | 92 | .75L | $399.95 | |
Redbreast 21Y | 40004 | 2025-10-08 | 92 | .75L | $399.95 | |
Willett Family Estate Bourbon 10Y (BTB) | 17903 | 2025-10-08 | 115 | .75L | $385.95 | |
Willett Family Estate Rye 10Y (BTB) | 17909 | 2025-10-08 | 115 | .75L | $385.95 | |
Chivas Regal 25Y | 33894 | 2025-10-08 | 80 | .75L | $349.95 | |
Rare Character Brook Hill 9Y KY Bourbon (BTB) | 17853 | 2025-10-08 | 135.06 | .75L | $299.95 | |
Calumet Farm Ceramic Decanter | 17945 | 2025-10-08 | 86 | .75L | $299.95 | |
WhistlePig 15Y Single Barrel NC | 22701 | 2025-10-08 | 106.6 | .75L | $299.95 | |
Wild Turkey Master's Keep Beacon | 17662 | 2025-10-08 | 118 | .75L | $274.95 | |
Angel's Envy Tequila Rye Cask | 22627 | 2025-10-08 | 104.2 | .75L | $269.95 | |
Willett Wheated Bourbon 8Y | 17716 | 2025-10-08 | 108 | .75L | $265.95 | |
Glenmorangie Signet S.M. | 34407 | 2025-10-08 | 92 | .75L | $257.95 | |
Angel's Envy 10Y Cask | 17713 | 2025-10-08 | 122.6 | .75L | $249.95 | |
Willett Family Estate Rye 8Y (BTB) | 17908 | 2025-10-08 | 115 | .75L | $249.95 | |
Oceano Azul Fairway Cognac XO Golf Bag | 17825 | 2025-10-08 | 80 | 700ML | $243.95 | |
Aberlour 18Y | 34369 | 2025-10-08 | 86 | .75L | $239.95 | |
Remus Gatsby Reserve 2025 | 17709 | 2025-10-08 | 102.8 | .75L | $229.95 | |
Tequila Ocho Extra Anejo | 17747 | 2025-10-08 | 80 | .75L | $224.95 | |
Old Forester President's Choice Rye | 17765 | 2025-10-08 | 125 | 700ML | $224.95 | |
Little Book the Infinite II | 17676 | 2025-10-08 | 120.8 | .75L | $199.95 | |
2XO Gem of Kentucky Single Barrel (BTB) | 17690 | 2025-10-08 | 108 | .75L | $199.95 | |
Old Forester Birthday Bourbon 2025 | 17763 | 2025-10-08 | 92 | 700ML | $199.95 | |
Exceptional Wheated Straight Bourbon Whiskey | 17900 | 2025-10-08 | 131.32 | .75L | $199.95 | |
2XO Gem of Kentucky | 23246 | 2025-10-08 | 108 | .75L | $199.95 | |
The Macallan Harmony Vibrant Oak | 34479 | 2025-10-08 | 88.4 | .75L | $199.95 | |
Garavogue Irish Whiskey Release ... | 39850 | 2025-10-08 | 94 | 700ML | $199.95 | |
Garavogue Irish Whiskey Release ... | 39850 | 2025-10-08 | 94 | 700ML | $199.95 | |
Uncle Nearest Cognac Cask Premium Whiskey | 17700 | 2025-10-08 | 120.5 | .75L | $189.95 | |
Claxton's Grain Barn Single Grai... | 39640 | 2025-10-08 | 96 | 700ML | $187.95 | |
Claxton's Grain Barn Single Grai... | 39640 | 2025-10-08 | 96 | 700ML | $187.95 | |
Garrison Brothers Lady Bird | 23039 | 2025-10-08 | 114 | .75L | $184.95 | |
Claxton's Strathclyde Single Gra... | 39641 | 2025-10-08 | 80.6 | 700ML | $184.95 | |
Claxton's Strathclyde Single Gra... | 39641 | 2025-10-08 | 80.6 | 700ML | $184.95 | |
The Dalmore Cigar Malt Reserve | 34383 | 2025-10-08 | 88 | .75L | $179.95 | |
Maker's Mark Cellar Aged 2025 | 17712 | 2025-10-08 | 112.9 | .75L | $174.95 | |
Shizuoka United S 2nd Release | 39775 | 2025-10-08 | 101 | 700ML | $174.95 | |
Shizuoka United S 2nd Release | 39775 | 2025-10-08 | 101 | 700ML | $174.95 | |
Old Zach 9Y | 24386 | 2025-10-08 | 140 | .75L | $172.00 | |
Woodford Reserve Masters Coll. Sweet Oak | 17642 | 2025-10-08 | 110.4 | 700ML | $169.95 | |
Oceano Azul Serpente D'oro Anejo Tequila | 17826 | 2025-10-08 | 100 | .75L | $159.95 | |
Yamato Takeda Edition | 19422 | 2025-10-08 | 92 | .75L | $154.95 | |
Old Zach 11Y | 24385 | 2025-10-08 | 120 | .75L | $153.35 | |
Fair Game Rye Whiskey | 67121 | 2025-10-08 | 80 | .75L | $150.00 | |
E.H. Taylor Bottled in Bond | 17643 | 2025-10-08 | 100 | .75L | $149.95 | |
Hardin's Creek Warehouse Series Release 1 | 17684 | 2025-10-08 | 110 | 700ML | $149.95 | |
Hardin's Creek Warehouse Series Release 2 | 17685 | 2025-10-08 | 110 | 700ML | $149.95 | |
Hardin's Creek Warehouse Series Release 3 | 17686 | 2025-10-08 | 110 | 700ML | $149.95 | |
Uncle Nearest Master Blend Edition | 17753 | 2025-10-08 | 112 | .75L | $149.95 | |
Still Austin Tanager Cigar Blend... | 25297 | 2025-10-08 | 98.4 | .75L | $149.95 | |
Compass Box Secrets of Smoke | 33682 | 2025-10-08 | 104 | 700ML | $149.95 | |
The Dalmore 15Y | 34388 | 2025-10-08 | 80 | .75L | $149.95 | |
Compass Box Flaming Heart | 33688 | 2025-10-08 | 97.8 | .75L | $147.95 | |
Good Old Times 9Y Mexican Vanill... | 27222 | 2025-10-08 | 116 | .75L | $144.05 | |
Bardstown Bourbon Collab Series Ferrand II | 17694 | 2025-10-08 | 111.8 | .75L | $139.95 | |
Bardstown Bourbon Discovery Series 13 | 17695 | 2025-10-08 | 110.8 | .75L | $139.95 | |
Calumet Farm 15Y Bourbon | 23270 | 2025-10-08 | 105 | .75L | $139.95 | |
Willett Family Estate Bourbon 6Y (BTB) | 17902 | 2025-10-08 | 115 | .75L | $135.95 | |
Willett Family Estate Rye 6Y (BTB) | 17907 | 2025-10-08 | 115 | .75L | $135.95 | |
Good Old Times 9Y Double Oak Mex... | 27220 | 2025-10-08 | 118 | .75L | $134.70 | |
Good Old Times 9Y Japanese Cherr... | 27221 | 2025-10-08 | 125 | .75L | $134.70 | |
Good Times Mexican Vanilla Cigar | 27226 | 2025-10-08 | 114 | .75L | $134.70 | |
Heaven Hill Grain to Glass Specialty Ser. Bourbon | 17644 | 2025-10-08 | 105 | 700ML | $129.95 | |
Heaven Hill Grain to Glass Specialty Ser. Rye | 17645 | 2025-10-08 | 107 | 700ML | $129.95 | |
Heaven Hill Grain to Glass Specialty Ser. Wheated | 17646 | 2025-10-08 | 105 | 700ML | $129.95 | |
Penelope Estate Collection Omega | 17707 | 2025-10-08 | 109.8 | .75L | $129.95 | |
Woodinville 100 Proof Straight R... | 22607 | 2025-10-08 | 132 | .75L | $129.95 | |
Woodinville Straight Bourbon 9Y | 23243 | 2025-10-08 | 100 | .75L | $129.95 | |
Jacob's Pardon 16Y Cask Collecti... | 29992 | 2025-10-08 | 96.5 | .75L | $129.95 | |
Ardbeg Corryvreckan | 34423 | 2025-10-08 | 114 | .75L | $129.95 | |
Macallan Classic Cut 2024 | 34476 | 2025-10-08 | 104.8 | .75L | $129.95 | |
Togouchi Japanese Whisky 9Y | 39784 | 2025-10-08 | 80 | .75L | $129.95 | |
Togouchi Japanese Whisky 9Y | 39784 | 2025-10-08 | 80 | .75L | $129.95 | |
Big Winston Bourbon Private Sele... | 67100 | 2025-10-08 | 139 | .75L | $129.95 | |
Good Times Cigar Batch | 27224 | 2025-10-08 | 112 | .75L | $125.40 | |
Good Times Pecan Pie | 27228 | 2025-10-08 | 108 | .75L | $125.40 | |
Woodford Reserve Barrel Strength Rye | 17641 | 2025-10-08 | 125.1 | 700ML | $124.95 | |
J. Mattingly 1845 BCBC (BTB) | 17655 | 2025-10-08 | 118 | .75L | $124.95 | |
J. Mattingly 1845 Catawba Bootlegger (BTB) | 17656 | 2025-10-08 | 115 | .75L | $124.95 | |
Heaven Hill Bourbon 90th Anniversary | 17671 | 2025-10-08 | 107 | .75L | $124.95 | |
High West BouRye | 20054 | 2025-10-08 | 92 | .75L | $124.95 | |
J. Mattingly 1845 Private Barrel... | 23464 | 2025-10-08 | 118 | .75L | $124.95 | |
Big Winston Bourbon Private Sele... | 67101 | 2025-10-08 | 143 | .75L | $124.95 | |
Big Winston Bourbon Private Sele... | 67102 | 2025-10-08 | 142 | .75L | $124.95 | |
Rua 10Y American S.M. Whiskey | 67252 | 2025-10-08 | 120 | .375L | $124.95 | |
Don Julio Tri-Pack (Reposado, Anejo & 1942) | 17726 | 2025-10-08 | 80 | 1.125L | $119.95 | |
WhistlePig Maple Sample Pack | 31576 | 2025-10-08 | 100 | 1.125L | $119.95 | |
Aberlour A'Bunadh | 34462 | 2025-10-08 | 119.4 | .75L | $119.95 | |
Good Times Breakfast Batch | 27223 | 2025-10-08 | 110 | .75L | $116.10 | |
Good Times Cranberry Vanilla | 27225 | 2025-10-08 | 110 | .75L | $116.10 | |
Red Line High Rye Bourbon (BTB) | 23834 | 2025-10-08 | 115 | .75L | $115.95 | |
24 Glenturret 12Y | 34845 | 2025-10-08 | 92.8 | 700ML | $114.95 | |
Good Times Black and Blue (BTB) | 27232 | 2025-10-08 | 110 | .75L | $113.45 | |
WhistlePig FarmStock Beyond Bond... | 22578 | 2025-10-08 | 100 | .75L | $109.95 | |
Good Times Toasted Blueberry Map... | 27229 | 2025-10-08 | 110 | .75L | $106.75 | |
Good Times Watermelon Blueberry ... | 27231 | 2025-10-08 | 116 | .75L | $106.75 | |
Gentleman's Cut Bourbon | 23705 | 2025-10-08 | 90 | .75L | $102.95 | |
El Tequileno Barrel Select Anejo (BTB) | 17636 | 2025-10-08 | 80 | .75L | $99.95 | |
Jack Daniel's 3L | 17640 | 2025-10-08 | 80 | 3.00L | $99.95 | |
RCLR Kentucky Straight Whiskey | 17670 | 2025-10-08 | 123.92 | .75L | $99.95 | |
RCLR Straight Bourbon Whiskey | 17688 | 2025-10-08 | 118 | .75L | $99.95 | |
RCLR Straight Rye Whiskey | 17689 | 2025-10-08 | 118 | .75L | $99.95 | |
Woodford Reserve Double Oaked SB (NCABC BTB) | 17698 | 2025-10-08 | 98 | .75L | $99.95 | |
Woodford Reserve Double Oaked Single Barrel (BTB) | 17699 | 2025-10-08 | 98 | .75L | $99.95 | |
Old Louisville Single Barrel Bourbon (BTB) | 17715 | 2025-10-08 | 124 | .75L | $99.95 | |
Buchanan's Green Seal | 17723 | 2025-10-08 | 80 | .75L | $99.95 | |
Lucky Cat Maneki-Neko Japanese Whisky | 17829 | 2025-10-08 | 80 | .75L | $99.95 | |
Yamato Honda Tadakatsu Japanese Whisky | 17830 | 2025-10-08 | 80 | .75L | $99.95 | |
Nulu Double Oaked Bourbon (BTB) | 17854 | 2025-10-08 | 121.4 | .75L | $99.95 | |
Nulu VDN Finished Bourbon (BTB) | 17855 | 2025-10-08 | 114.6 | .75L | $99.95 | |
El Mayor Extra Anejo Bourbon Finish (BTB) | 17879 | 2025-10-08 | 80 | .75L | $99.95 | |
Calumet Farm Bottled In Bond Bourbon | 17897 | 2025-10-08 | 100 | .75L | $99.95 | |
Heaven Hill Grain to Glass KY ST Bourbon | 17899 | 2025-10-08 | 105 | 700ML | $99.95 | |
WhistlePig 10Y Single Barrel NC | 22700 | 2025-10-08 | 107.1 | .75L | $99.95 | |
Garrison Brothers Single Barrel ... | 23046 | 2025-10-08 | 94 | .75L | $99.95 | |
Fields of Dreams All Star Whiske... | 23436 | 2025-10-08 | 108 | .75L | $99.95 | |
The Dalmore Port Wood Reserve | 34384 | 2025-10-08 | 93 | .75L | $99.95 | |
Glenmorangie Tale of Spices | 34613 | 2025-10-08 | 92 | .75L | $99.95 | |
Hatozaki Small Batch 12Y Umeshu ... | 40257 | 2025-10-08 | 92 | .75L | $99.95 | |
Hatozaki Small Batch 12Y Umeshu ... | 40257 | 2025-10-08 | 92 | .75L | $99.95 | |
Olde Raleigh Savage Rye Whiskey | 67231 | 2025-10-08 | 120.4 | .75L | $99.95 | |
Tequila Ocho Anejo Single Barrel (NCABC BTB) | 17660 | 2025-10-08 | 109 | .75L | $99.00 | |
Kira Kira Koi Japanese Whisky | 39702 | 2025-10-08 | 80 | .75L | $96.95 | |
Kira Kira Koi Japanese Whisky | 39702 | 2025-10-08 | 80 | .75L | $96.95 | |
Naguelann Dieil Sklaer | 39705 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Dieil Sklaer | 39705 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Dieil Tantad | 39706 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Dieil Tantad | 39706 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Diel Pevar Ch'oad | 39707 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Diel Pevar Ch'oad | 39707 | 2025-10-08 | 98 | 700ML | $95.00 | |
Naguelann Mesk Tantad | 39708 | 2025-10-08 | 88 | 700ML | $95.00 | |
Naguelann Mesk Tantad | 39708 | 2025-10-08 | 88 | 700ML | $95.00 | |
Naguelann Ruz | 39709 | 2025-10-08 | 90 | 700ML | $95.00 | |
Naguelann Ruz | 39709 | 2025-10-08 | 90 | 700ML | $95.00 | |
T.O.S Distillerie Artesia Pur Ma... | 39782 | 2025-10-08 | 90 | 700ML | $95.00 | |
T.O.S Distillerie Artesia Pur Ma... | 39782 | 2025-10-08 | 90 | 700ML | $95.00 | |
Collector's Edition Santa Clause | 23905 | 2025-10-08 | 80 | .75L | $94.95 | |
Ardbeg Uigeadail | 34422 | 2025-10-08 | 108 | .75L | $94.95 | |
Penelope American Light 17Y 125P (BTB) | 17626 | 2025-10-08 | 125 | .75L | $89.95 | |
Penelope Estate Collection Rye Single Barrel (BTB) | 17647 | 2025-10-08 | 107 | .75L | $89.95 | |
Hirsch Silver Single Barrel Bourbon (BTB) | 17717 | 2025-10-08 | 126 | .75L | $89.95 | |
Sausage Tree Vodka Honey Badger Ceramic | 17772 | 2025-10-08 | 86 | 700ML | $89.95 | |
Uncle Nearest Single Barrel Rye Whiskey (BTB) | 17776 | 2025-10-08 | 120 | .75L | $89.95 | |
Ben Holladay 8Y MO Whiskey Bourbon | 17892 | 2025-10-08 | 120 | .75L | $89.95 | |
Calumet Farm High Rye Whiskey | 17898 | 2025-10-08 | 100 | .75L | $89.95 | |
Buzzard's Roost Single Barrel Bourbon (BTB) | 17982 | 2025-10-08 | 115 | .75L | $89.95 | |
Angel's Envy Single Barrel Tawny... | 22965 | 2025-10-08 | 110 | .75L | $89.95 | |
Lythgoe Bourbon | 23920 | 2025-10-08 | 90 | .75L | $89.95 | |
Wyoming Whiskey Buffalo Bill Cod... | 25623 | 2025-10-08 | 96 | .75L | $89.95 | |
Old Pulteney 15Y Single Malt Sco... | 34553 | 2025-10-08 | 92 | .75L | $89.95 | |
Sea Shore Black Rye Whiskey | 67318 | 2025-10-08 | 108 | .75L | $89.95 | |
Glenmorangie Nectar D 'Or S.M. | 34403 | 2025-10-08 | 92 | .75L | $86.95 | |
Glenmorangie 16Y Nectar | 34614 | 2025-10-08 | 92 | .75L | $86.95 | |
Edradour Caledonia 12Y | 34468 | 2025-10-08 | 46 | 700ML | $85.95 | |
Diggs Boys Rye Whiskey | 22716 | 2025-10-08 | 92 | .75L | $85.00 | |
Greg Norman Luxury Edition Golf ... | 23287 | 2025-10-08 | 100 | .75L | $85.00 | |
Aberfeldy 15Y Tuscan | 17946 | 2025-10-08 | 92 | .75L | $84.95 | |
Still Austin Blue Corn Bourbon W... | 22285 | 2025-10-08 | 100 | .75L | $84.95 | |
Still Austin BTL in Bond Bourbon | 22286 | 2025-10-08 | 100 | .75L | $84.95 | |
Wyoming Whiskey Outryder | 25624 | 2025-10-08 | 100 | .75L | $84.95 | |
Redbreast Lustau | 40002 | 2025-10-08 | 92 | .75L | $84.95 | |
Redbreast Lustau | 40002 | 2025-10-08 | 92 | .75L | $84.95 | |
Four Branches Bourbon Founders B... | 23443 | 2025-10-08 | 96 | .75L | $83.20 | |
Wild Turkey Private Selection Rye (BTB) | 17673 | 2025-10-08 | 101 | .75L | $79.95 | |
Whiskey JYPSI Barrel Seekers (BTB) | 17719 | 2025-10-08 | 122 | .75L | $79.95 | |
Calumet Farm 10Y w/ 2 GLS | 17774 | 2025-10-08 | 100 | .75L | $79.95 | |
Holladay Soft Red Wheat Barrel Proof (BTB) | 17865 | 2025-10-08 | 122.9 | .75L | $79.95 | |
Templeton 10Y Rye Whiskey | 22431 | 2025-10-08 | 104 | .75L | $79.95 | |
Frey Ranch Farm Strength Straigh... | 23444 | 2025-10-08 | 124.62 | .75L | $79.95 | |
Hand Barrel Camo KSBW | 23710 | 2025-10-08 | 105 | .75L | $79.95 | |
Hand Barrel Single Barrel KSBW | 23712 | 2025-10-08 | 105 | .75L | $79.95 | |
Old Elk Wheated Bourbon Single B... | 24569 | 2025-10-08 | 116 | .75L | $79.95 | |
Diggs Boys Bourbon | 23600 | 2025-10-08 | 93 | .75L | $79.75 | |
Mother Earth Whiskey Pinot Noir Cask Matured | 67246 | 2025-10-08 | 94 | .75L | $79.75 | |
Cooperstown Select Single Malt | 31364 | 2025-10-08 | 103 | .75L | $75.70 | |
Still Austin Single Barrel Bourbon (BTB) | 17663 | 2025-10-08 | 116 | .75L | $74.95 | |
Still Austin Single Barrel Rye (BTB) | 17664 | 2025-10-08 | 116 | .75L | $74.95 | |
Penelope Toasted Private Batch Marshmallow (BTB) | 17703 | 2025-10-08 | 110 | .75L | $74.95 | |
Wyoming Whiskey Private Stock (NCABC BTB) | 17737 | 2025-10-08 | 120 | .75L | $74.95 | |
Penelope Architect Creme Brulee (NCABC BTB) | 17919 | 2025-10-08 | 110 | .75L | $74.95 | |
WhistlePig 12Y Rye | 22699 | 2025-10-08 | 86 | .375L | $74.95 | |
Jefferson's Reserve Twin Oak | 23206 | 2025-10-08 | 90.2 | .75L | $74.95 | |
Hand Barrel Double Oak KSBW | 23711 | 2025-10-08 | 105 | .75L | $74.95 | |
Jefferson's Reserve Old Rum Cask... | 27132 | 2025-10-08 | 90.2 | .75L | $74.95 | |
Rare Batch Rye Whiskey | 67080 | 2025-10-08 | 90 | .75L | $74.95 | |
Indri Agneya Single Malt Indian ... | 39699 | 2025-10-08 | 92 | .75L | $73.95 | |
Indri Agneya Single Malt Indian ... | 39699 | 2025-10-08 | 92 | .75L | $73.95 | |
Compass Box Peat Monster | 33694 | 2025-10-08 | 92 | .75L | $72.95 | |
Don Julio 70th Dia De Muertos (Day Of The Dead) | 17678 | 2025-10-08 | 80 | .75L | $71.95 | |
Fort Mose Rye Whiskey | 22717 | 2025-10-08 | 110 | .75L | $70.00 | |
Bronze Bull #6 Fin. in Cognac and Moscatel | 17621 | 2025-10-08 | 100 | .75L | $69.95 | |
Penelope Project X Spanish Brandy (BTB) | 17633 | 2025-10-08 | 109 | .75L | $69.95 | |
