Background
One of the pros of the NC ABC system is that no matter where you shop in the state, prices are all the same (and they are usually close to MSRP). The quarterly price sheets give ABC store managers and North Carolina shoppers visibility into the prices set for each quarter. They can also give us a sneak-peak into what new spirits we might expect to see in stores in the coming months.
The Stock Status page is a bit different. The North Carolina ABC system sends all incoming liquor through the Wake County stock warehouse. This central warehouse maintains a stock status sheet on their website that gets updated regularly. This list is primarily targeted towards ABC board purchasers to place orders for their store. Some of the more heavily allocated bourbons are distributed to these boards on a lottery system.
For the rest of us, the average consumer, these resources act as leading indicators of what’s coming in the next few months. Sometimes its predictable, and the state sets prices early when expecting new bottles in the next 1-3 months. Other times, they get stock of something new and have to update the availability.
NC-Whiskey.com watches these lists extremely closely. Below, we’ll keep an updated list of new discoveries in one or both of these sheets. Some bottles are found on the Price Sheet long before they are in stock. When a bottle hits the stock list, you can usually expect to see it in stores within one to two weeks (though it might be longer for some bottles).
This list updates within an hour after changes are found.
You’ll notice that not all of these whiskeys are new, that might just mean they’ve been updated in the NC system. I’ve also limited the list to ABC categories whose names contain “whiskey,” “bourbon,” or “special packages” (the latter of which may include non-whiskey items).
Want to stay in the loop for future updates? Join our email list!
If you’re having trouble finding something you’re looking for, we’ve started curating some great, available bottles from online retailers that ship to NC. Browse them here.
Here’s the updated list:
name | code | found_date | first_stock | proof | size | price |
|---|---|---|---|---|---|---|
| The Macallan Art is the Flower | 17607 | 2025-11-23 | 2025-11-23 | 100.8 | 700ML | $999.95 |
| Willett Family Estate Bourbon 14Y (BTB) | 17906 | 2025-11-23 | 2025-11-23 | 115 | .75L | $689.95 |
| Willett Family Estate Rye 12Y (BTB) | 17910 | 2025-11-23 | 2025-11-23 | 115 | .75L | $524.95 |
| Calumet Farm 18Y Bourbon Decanter | 17944 | 2025-11-23 | 2025-11-23 | 118 | .75L | $499.95 |
| Rare Character Gen3 Exp 13Y TN Straight Wsk | 17668 | 2025-11-23 | 2025-11-23 | 163.72 | .75L | $499.95 |
| Calumet Farm Ceramic Decanter | 17945 | 2025-11-23 | 2025-11-23 | 86 | .75L | $299.95 |
| Bowmore Aston Martin 21Y | 17613 | 2025-11-23 | 2025-11-23 | 102.8 | .75L | $299.95 |
| Russell's Reserve Single Rickhouse 4 CN E | 17661 | 2025-11-23 | 2025-11-23 | 128 | .75L | $299.95 |
| Angel's Envy Tequila Rye Cask | 17868 | 2025-11-23 | 2025-11-23 | 104.2 | .75L | $269.95 |
| G4 Dia de Muerto Anejo | 17589 | 2025-11-23 | 2025-11-23 | 86 | .75L | $249.95 |
| Angel's Envy 10Y Cask | 17713 | 2025-11-23 | 2025-11-23 | 122.6 | .75L | $249.95 |
| Knob Creek 21Y | 17612 | 2025-11-23 | 2025-11-23 | 100 | .75L | $249.95 |
| Clase Azul Blanco Ahumado | 17567 | 2025-11-23 | 2025-11-23 | 90 | .75L | $249.95 |
| Four Roses Limited Edition 2025 | 17679 | 2025-11-23 | 2025-11-23 | 112 | .75L | $249.95 |
| Maestro Dobel Atelier Extra Anejo | 17590 | 2025-11-23 | 2025-11-23 | 80 | .75L | $249.95 |
| Old Carter VSB Bourbon | 17582 | 2025-11-23 | 2025-11-23 | 116.6 | .75L | $237.95 |
| Macallan Harmony Collection 2025 | 17605 | 2025-11-23 | 2025-11-23 | 88 | .75L | $199.95 |
| Don Julio 1942 Year Of The Horse | 17631 | 2025-11-23 | 2025-11-23 | 80 | .75L | $199.95 |
| Uncle Nearest Cognac Cask Premium Whiskey | 17700 | 2025-11-23 | 2025-11-23 | 120.5 | .75L | $189.95 |
| Highland Park Between You and I | 17604 | 2025-11-23 | 2025-11-23 | 96 | .75L | $179.95 |
| Woodford Reserve Masters Coll. Sweet Oak | 17642 | 2025-11-23 | 2025-11-23 | 110.4 | 700ML | $169.95 |
| Templeton 13Y Rye Whiskey | 17859 | 2025-11-23 | 2025-11-23 | 108 | .75L | $169.95 |
| Reserva de la Familia Anejo Cristalino Organico | 17591 | 2025-11-23 | 2025-11-23 | 80 | .75L | $149.95 |
| Heaven Hill Grain to Glass Specialty Ser. Rye | 17645 | 2025-11-23 | 2025-11-23 | 107 | 700ML | $129.95 |
| Heaven Hill Grain to Glass Specialty Ser. Bourbon | 17644 | 2025-11-23 | 2025-11-23 | 105 | 700ML | $129.95 |
| Old Route 8 Single Barrel Kentucky Bourbon | 18449 | 2025-11-23 | 2025-11-23 | 120 | .75L | $129.95 |
| Heaven Hill Bourbon 90th Anniversary | 17671 | 2025-11-23 | 2025-11-23 | 107 | .75L | $124.95 |
| Yellowstone Limited Edition 2025 | 17629 | 2025-11-23 | 2025-11-23 | 105 | .75L | $124.95 |
| Woodford Reserve Batch Proof | 18059 | 2025-11-23 | 2025-11-23 | 119.5 | 700ML | $124.95 |
| Clase Azul Reposado | 17568 | 2025-11-23 | 2025-11-23 | 80 | .375L | $124.95 |
| Woodford Reserve Barrel Strength Rye | 17641 | 2025-11-23 | 2025-11-23 | 125.1 | 700ML | $124.95 |
| JB Rader Veteran Choice Collection 3Pk | 17624 | 2025-11-23 | 2025-11-23 | 87.6 | 2.25L | $120.00 |
| Peerless Double Oak Rye | 17752 | 2025-11-23 | 2025-11-23 | 102 | .75L | $109.95 |
| Old Overholt Extra Aged 12Y | 17611 | 2025-11-23 | 2025-11-23 | 117 | .75L | $109.95 |
| Highland Park Cask Strength #5 | 17580 | 2025-11-23 | 2025-11-23 | 129.4 | .75L | $109.95 |
| Peerless Toasted Rye | 17581 | 2025-11-23 | 2025-11-23 | 100 | .75L | $104.95 |
| Buchanan's Green Seal | 17723 | 2025-11-23 | 2025-11-23 | 80 | .75L | $99.95 |
| Rare Character (NCABC BTB) | 17620 | 2025-11-23 | 2025-11-23 | 125 | .75L | $99.95 |
| Olde Raleigh Savage Rye Whiskey | 17560 | 2025-11-23 | 2025-11-23 | 121.8 | .75L | $99.95 |
| RCLR Straight Bourbon Whiskey | 17688 | 2025-11-23 | 2025-11-23 | 118 | .75L | $99.95 |
| Heaven Hill Grain to Glass 2nd Edition Rye | 17667 | 2025-11-23 | 2025-11-23 | 105.2 | 700ML | $99.95 |
| RCLR Straight Rye Whiskey | 17689 | 2025-11-23 | 2025-11-23 | 118 | .75L | $99.95 |
| Oaklore Four Grain Bourbon Sherry Cask Finish | 17654 | 2025-11-23 | 2025-11-23 | 95 | .75L | $99.95 |
| Woodford Reserve Double Oaked Single Barrel (BTB) | 17699 | 2025-11-23 | 2025-11-23 | 98 | .75L | $99.95 |
| Heaven Hill Grain to Glass Wheated Bbn 2nd Ed | 17701 | 2025-11-23 | 2025-11-23 | 106.6 | 700ML | $99.95 |
| Yeyo Tequila Luna Joven | 18073 | 2025-11-23 | 2025-11-23 | 86 | .75L | $91.95 |
| Yeyo Tequila Sol Joven | 18074 | 2025-11-23 | 2025-11-23 | 86 | .75L | $91.95 |
| WhistlePig Snout To Tail Bourbon 10Y | 23361 | 2025-11-23 | 2025-11-23 | 88 | .75L | $89.95 |
| Redwood Empire Foggy Burl Single Malt Whiskey | 18122 | 2025-11-23 | 2025-11-23 | 94 | .75L | $89.95 |
| Old Forester Single Barrel Rye Barrel Proof | 17741 | 2025-11-23 | 2025-11-23 | 124 | .75L | $89.95 |
| Angel's Envy Rye | 22626 | 2025-11-23 | 2025-11-23 | 100 | .75L | $79.95 |
| JD Single Barrel Tanyard Hill Rye | 17638 | 2025-11-23 | 2025-11-23 | 80 | 700ML | $79.95 |
| Peerless Small Batch Bourbon | 19339 | 2025-11-23 | 2025-11-23 | 108.3 | .75L | $79.95 |
| Redwood Empire Grizzly Beast Bourbon BIB | 18198 | 2025-11-23 | 2025-11-23 | 100 | .75L | $79.95 |
| Hand Barrel Single Barrel KSBW | 17583 | 2025-11-23 | 2025-11-23 | 105 | .75L | $79.95 |
| Sagamore Rye 10Y | 17559 | 2025-11-23 | 2025-11-23 | 110.8 | .75L | $79.95 |
| Redwood Empire Rocket Top Rye | 18199 | 2025-11-23 | 2025-11-23 | 100 | .75L | $79.95 |
| Mother Earth Whiskey Pinot Noir Cask Matured | 67246 | 2025-11-23 | 2025-11-23 | 94 | .75L | $79.75 |
| Elijah Craig Barrel Proof Small Batch | 23566 | 2025-11-23 | 2025-11-23 | 124.2 | .75L | $74.95 |
| LALO Blanco Tequila High Proof | 17674 | 2025-11-23 | 2025-11-23 | 100 | .75L | $74.95 |
| Old Soul Estate Collection #3 | 17691 | 2025-11-23 | 2025-11-23 | 116 | .75L | $74.95 |
| Casa Satryna Mezcal Cenizo | 17869 | 2025-11-23 | 2025-11-23 | 86 | .75L | $72.95 |
| Don Julio 70th Dia De Muertos (Day Of The Dead) | 17678 | 2025-11-23 | 2025-11-23 | 80 | .75L | $71.95 |
| Jack Daniel's Single Barrel Heritage | 27242 | 2025-11-23 | 2025-11-23 | 100 | .75L | $69.95 |
| Old Forester Single Barrel (NCABC BTB) | 17914 | 2025-11-23 | 2025-11-23 | 100 | .75L | $69.95 |
| High West Bottled in Bond Rye | 18388 | 2025-11-23 | 2025-11-23 | 100 | .75L | $69.95 |
| Bronze Bull #6 Fin. in Cognac and Moscatel | 17621 | 2025-11-23 | 2025-11-23 | 100 | .75L | $69.95 |
| Glenmorangie 15Y Lasanta | 34612 | 2025-11-23 | 2025-11-23 | 86 | .75L | $69.95 |
| El Tequileno Barrel Select Reposado (BTB) | 17637 | 2025-11-23 | 2025-11-23 | 80 | .75L | $69.95 |
| High West Holiday 4Pk Sampler | 18315 | 2025-11-23 | 2025-11-23 | 92 | 1.50L | $69.95 |
| Laphroaig 10Y W/ 2 GLS | 19443 | 2025-11-23 | 2025-11-23 | 86 | .75L | $67.95 |
| Larceny Barrel Proof | 23087 | 2025-11-23 | 2025-11-23 | 132 | .75L | $64.95 |
| Satryna Tequila Reposado | 17871 | 2025-11-23 | 2025-11-23 | 80 | .75L | $61.95 |
| Maker's Mark State Series NC Edition | 17687 | 2025-11-23 | 2025-11-23 | 100.24 | .75L | $59.95 |
| Pikesville Rye | 22540 | 2025-11-23 | 2025-11-23 | 110 | .75L | $59.95 |
| Old Fitzgerald 7Y BIB | 22225 | 2025-11-23 | 2025-11-23 | 100 | 700ML | $59.95 |
| Crown Royal Blackberry | 37886 | 2025-11-23 | 2025-11-23 | 70 | 1.75L | $59.95 |
| Green River Wheated Single Barrel (BTB) | 17563 | 2025-11-23 | 2025-11-23 | 122.5 | .75L | $59.95 |
| Elijah Craig Rye Toasted Barrel | 22528 | 2025-11-23 | 2025-11-23 | 94 | .75L | $55.95 |
| Satryna Tequila Blanco | 17870 | 2025-11-23 | 2025-11-23 | 80 | .75L | $50.95 |
| Woodford Reserve | 23241 | 2025-11-23 | 2025-11-23 | 90.4 | 1.00L | $49.95 |
| Bardstown Bourbon Origin Series Rye | 22710 | 2025-11-23 | 2025-11-23 | 96 | .75L | $49.95 |
| Southern Star Straight Rye Whiskey BIB | 67283 | 2025-11-23 | 2025-11-23 | 100 | .75L | $49.95 |
| Bib & Tucker Gold Roast Bourbon | 23512 | 2025-11-23 | 2025-11-23 | 92 | .75L | $49.95 |
| Bib & Tucker Double Char | 27185 | 2025-11-23 | 2025-11-23 | 88 | .75L | $49.95 |
| Dewar's 19 LE US OPEN | 17881 | 2025-11-23 | 2025-11-23 | 86 | .75L | $49.95 |
| JP Wiser's 15Y | 17736 | 2025-11-23 | 2025-11-23 | 80 | .75L | $49.95 |
| Green River Army 250th Anniversary | 17878 | 2025-11-23 | 2025-11-23 | 111.1 | .75L | $49.95 |
| El Bandido Yankee Reposado | 17593 | 2025-11-23 | 2025-11-23 | 80 | .75L | $42.95 |
| Johnnie Walker Black w/ Bar Spoon & Jigger | 17844 | 2025-11-23 | 2025-11-23 | 80 | .75L | $42.95 |
| Toki Black | 17745 | 2025-11-23 | 2025-11-23 | 86 | .75L | $41.95 |
| Fernet Branca Bitters | 17632 | 2025-11-23 | 2025-11-23 | 78 | .75L | $40.45 |
| El Mayor Reposado Cafe Tequila | 17627 | 2025-11-23 | 2025-11-23 | 80 | .75L | $39.95 |
| 1000 Piers Winter Tide | 17653 | 2025-11-23 | 2025-11-23 | 80 | .75L | $39.95 |
| On Your Six USMC 250th Birthday Ed Bourbon | 17562 | 2025-11-23 | 2025-11-23 | 80 | .75L | $39.95 |
| Drumshanbo California Orange Irish Gin w/ GLS | 17769 | 2025-11-23 | 2025-11-23 | 86 | .75L | $39.95 |
| El Bandido Yankee Blanco | 17592 | 2025-11-23 | 2025-11-23 | 80 | .75L | $38.45 |
| Bulleit Bourbon | 27022 | 2025-11-23 | 2025-11-23 | 90 | 1.00L | $37.95 |
| Gracious Garden Barrel Rested Gin | 17623 | 2025-11-23 | 2025-11-23 | 94 | .75L | $37.95 |
| Elijah Craig Small Batch | 23567 | 2025-11-23 | 2025-11-23 | 94 | 1.00L | $36.95 |
| Jameson | 40146 | 2025-11-23 | 2025-11-23 | 80 | 1.00L | $36.95 |
| Jameson | 40146 | 2025-11-23 | 2025-11-23 | 80 | 1.00L | $36.95 |
| JavaMur Signature Rum | 18464 | 2025-11-23 | 2025-11-23 | 75 | 700ML | $35.95 |
| JavaMur Cacao Rum | 18462 | 2025-11-23 | 2025-11-23 | 75 | 700ML | $35.95 |
| Damn Fine Mocha Bourbon Liqueur | 67106 | 2025-11-23 | 2025-11-23 | 34 | 700ML | $34.95 |
| Crown Royal Chocolate | 17724 | 2025-11-23 | 2025-11-23 | 70 | .75L | $33.95 |
| Crown Royal Deluxe w/ NFL Football Bag | 17835 | 2025-11-23 | 2025-11-23 | 80 | .75L | $33.95 |
| Satryna Xpresso Coffee Liqueur | 17872 | 2025-11-23 | 2025-11-23 | 70 | .75L | $33.95 |
| Maker's Mark w/ 2 Rock GLS | 20963 | 2025-11-23 | 2025-11-23 | 90 | .75L | $33.95 |
| Corralejo Reposado w/ 4 Shot GLS | 17600 | 2025-11-23 | 2025-11-23 | 80 | .75L | $32.95 |
| 1800 Blanco Tequila VAP/ 2 GLS | 17822 | 2025-11-23 | 2025-11-23 | 80 | .75L | $30.95 |
| Penelope Cocktails Peach Old Fashioned RTP | 17913 | 2025-11-23 | 2025-11-23 | 80 | .75L | $29.95 |
| Hornitos Plata w/ Rocks GLS | 18445 | 2025-11-23 | 2025-11-23 | 80 | .75L | $29.95 |
| E.T.51 Rum Special Holiday VAP | 17781 | 2025-11-23 | 2025-11-23 | 80 | .75L | $29.95 |
| Weldon Mills 12 Days of Spirits Sampler | 18214 | 2025-11-23 | 2025-11-23 | 80 | 600ML | $29.95 |
| Jack Daniel's Tennessee Blackberry | 32610 | 2025-11-23 | 2025-11-23 | 70 | .75L | $28.95 |
| Bronze Bull Spirits Bourbon Cream Liqueur | 17622 | 2025-11-23 | 2025-11-23 | 34 | .75L | $28.95 |
| Pallini Limoncello w/ GLS | 17815 | 2025-11-23 | 2025-11-23 | 52 | .75L | $25.95 |
| Bushmills w/ Highball GLS | 17848 | 2025-11-23 | 2025-11-23 | 80 | .75L | $25.95 |
| Aviation Wrexham Scarf VAP | 17722 | 2025-11-23 | 2025-11-23 | 84 | .75L | $24.95 |
| Patron Citronge Orange & Jalapeno | 17947 | 2025-11-23 | 2025-11-23 | 60 | .75L | $24.95 |
| Via Carota Craft Cocktails Old Fashioned | 17596 | 2025-11-23 | 2025-11-23 | 67 | .375L | $24.95 |
| Via Carota Craft Cocktails Espresso Martini | 17595 | 2025-11-23 | 2025-11-23 | 38.4 | .375L | $24.95 |
| Balvenie 14Y Caribbean Cask | 17570 | 2025-11-23 | 2025-11-23 | 86 | 200ML | $24.95 |
| Mi Campo Blanco w/ Skull Mug | 17767 | 2025-11-23 | 2025-11-23 | 80 | .75L | $24.95 |
| Glenfiddich 14Y Bourbon Barrel | 17571 | 2025-11-23 | 2025-11-23 | 86 | .375L | $24.95 |
| RumChata w/ Mug | 18203 | 2025-11-23 | 2025-11-23 | 27.5 | .75L | $24.95 |
| Sugarlands Eggnog Sippin' Cream | 19506 | 2025-11-23 | 2025-11-23 | 40 | .75L | $24.95 |
| Ole Smoky Cookies & Cream | 18252 | 2025-11-23 | 2025-11-23 | 35 | .75L | $22.95 |
| Fireball Twin Pack | 17603 | 2025-11-23 | 2025-11-23 | 66 | 1.50L | $21.95 |
| Bird Dog Chocolate | 27191 | 2025-11-23 | 2025-11-23 | 80 | .75L | $21.95 |
| High Noon Iced Tea Variety Lake 8Pk | 17750 | 2025-11-23 | 2025-11-23 | 9 | 2.84L | $19.95 |
| Surfside Green Tea Variety 8Pk | 17886 | 2025-11-23 | 2025-11-23 | 9 | 2.84L | $19.95 |
| Hochstadter's Slow & Low Sock VAP | 17760 | 2025-11-23 | 2025-11-23 | 84 | .75L | $19.95 |
| NightOwl Vodka Espresso Martini 4Pk | 17566 | 2025-11-23 | 2025-11-23 | 25 | 800ML | $19.95 |
| NightOwl Tequila Espresso Martini 4Pk | 17565 | 2025-11-23 | 2025-11-23 | 25 | 800ML | $19.95 |
| Rebel Butter Pecan Cream | 17628 | 2025-11-23 | 2025-11-23 | 30 | .75L | $19.95 |
| Capt. Morgan Party Bucket 20Pk | 17718 | 2025-11-23 | 2025-11-23 | 70 | 1.00L | $18.95 |
| Evan Williams Black | 23672 | 2025-11-23 | 2025-11-23 | 86 | 1.00L | $17.95 |
| Fireball Wreath | 17828 | 2025-11-23 | 2025-11-23 | 66 | 700ML | $14.00 |
| Smirnoff Electric Guava | 17733 | 2025-11-23 | 2025-11-23 | 50 | .75L | $13.95 |
| Bulleit Whiskey Sour Cocktail | 52013 | 2025-11-23 | 2025-11-23 | 50 | .375L | $12.95 |
| Jack Daniel's and Coca Cola Vanilla 4Pk | 17762 | 2025-11-23 | 2025-11-23 | 14 | 1.42L | $12.95 |
| El Condor Mexican Coffee Tequila Cocktail | 17599 | 2025-11-23 | 2025-11-23 | 42 | .75L | $12.95 |
| Drumshanbo Gunpowder Gin 50ml Trio Pk | 17770 | 2025-11-23 | 2025-11-23 | 86 | 150ML | $12.95 |
| Canadian Club Blackberry | 37826 | 2025-11-23 | 2025-11-23 | 80 | .75L | $11.95 |
| On the Rocks Matcha Martini | 17616 | 2025-11-23 | 2025-11-23 | 40 | .375L | $11.95 |
| On the Rocks Boulevardier | 17615 | 2025-11-23 | 2025-11-23 | 65 | .375L | $11.95 |
| -196 Lemon Zero Sugar 4Pk | 17743 | 2025-11-23 | 2025-11-23 | 8 | 1.42L | $10.95 |
| Welch's Vodka Spritz Citrus Splash 4Pk | 17578 | 2025-11-23 | 2025-11-23 | 11.8 | 1.42L | $10.95 |
| Welch's Vodka Spritz White Grape 4Pk | 17579 | 2025-11-23 | 2025-11-23 | 11.8 | 1.42L | $10.95 |
| 99 Toasty Flavorites 10Pk | 17730 | 2025-11-23 | 2025-11-23 | 99 | 500ML | $10.00 |
| Fireball Blazin Apple Candy Cane | 17800 | 2025-11-23 | 2025-11-23 | 66 | 500ML | $10.00 |
| Deep Eddy Vodka Carolina Panthers Tailgate 10Pk | 17810 | 2025-11-23 | 2025-11-23 | 72 | 500ML | $9.95 |
| On the Rocks Tequila Espresso | 17937 | 2025-11-23 | 2025-11-23 | 40 | .375L | $8.95 |
| Midnight Moon Moonshake 50Ml Tri-Pk CB/CC/PBC | 17923 | 2025-11-23 | 2025-11-23 | 34 | 150ML | $8.45 |
| Via Carota Craft Cocktails Old Fashioned | 17597 | 2025-11-23 | 2025-11-23 | 67 | 100ML | $6.95 |
| Via Carota Craft Cocktails Espresso Martini | 17594 | 2025-11-23 | 2025-11-23 | 38.4 | 100ML | $6.95 |
| Pennsylvania Dutch Egg Nog | 18260 | 2025-11-23 | 2025-11-23 | 29.5 | 200ML | $4.95 |
| Shanky's Whip Can | 17630 | 2025-11-23 | 2025-11-23 | 66 | 100ML | $3.95 |
| BuzzBallz Egg Nog | 17778 | 2025-11-23 | 2025-11-23 | 30 | 200ML | $3.95 |
| Surfside Half & Half | 17928 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.30 |
| Surfside Iced Tea | 17929 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.30 |
| Surfside Strawberry Lemonade | 17931 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.30 |
| Surfside Lemonade | 17930 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.30 |
| Sun Cruiser Classic Iced Tea | 17766 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.25 |
| Sun Cruiser Lemonade | 17773 | 2025-11-23 | 2025-11-23 | 9 | .355L | $2.25 |
| Canadian Club Blackberry | 17614 | 2025-11-23 | 2025-11-23 | 80 | 50ML | $1.00 |
| Kinky Sour Lime | 17755 | 2025-11-23 | 2025-11-23 | 34 | 50ML | $0.95 |
| Kinky Strawberry Banana | 17756 | 2025-11-23 | 2025-11-23 | 34 | 50ML | $0.95 |
| New Amsterdam Red Berry Flavored | 17692 | 2025-11-23 | 2025-11-23 | 70 | 50ML | $0.85 |
| New Amsterdam Watermelon Flavored | 17693 | 2025-11-23 | 2025-11-23 | 70 | 50ML | $0.85 |
| WhistlePig American Sgl Malt 30Y The BigSheBang | 17680 | 2025-11-23 | 2025-11-23 | 90.4 | .75L | |
| WhistlePig Beholden 21Y Single M... | 31575 | 2025-11-23 | 92 | .75L | $899.95 | |
| Amrut Aatma 12Y Rum Cask Finish | 39606 | 2025-11-23 | 113 | .75L | $633.95 | |
| Amrut Aatma 12Y Rum Cask Finish | 39606 | 2025-11-23 | 113 | .75L | $633.95 | |
| Willett Family Estate Bourbon 13Y (BTB) | 17905 | 2025-11-23 | 115 | .75L | $599.95 | |
| WhistlePig The Boss Hog XII: Fea... | 22566 | 2025-11-23 | 104.8 | .75L | $599.95 | |
| Horse Soldier Commanders Select | 23204 | 2025-11-23 | 120 | .75L | $595.95 | |
| Willett Family Estate Bourbon 12Y (BTB) | 17904 | 2025-11-23 | 115 | .75L | $524.95 | |
| Clase Azul Reposado | 17569 | 2025-11-23 | 80 | 1.75L | $499.95 | |
| Rare Character Brook Hill 12Y Rye Whiskey (BTB) | 17852 | 2025-11-23 | 134.4 | .75L | $399.95 | |
| WhistlePig 18Y Double Malt | 22702 | 2025-11-23 | 92 | .75L | $399.95 | |
| Redbreast 21Y | 40004 | 2025-11-23 | 92 | .75L | $399.95 | |
| Redbreast 21Y | 40004 | 2025-11-23 | 92 | .75L | $399.95 | |
| Willett Family Estate Bourbon 10Y (BTB) | 17903 | 2025-11-23 | 115 | .75L | $385.95 | |
| Willett Family Estate Rye 10Y (BTB) | 17909 | 2025-11-23 | 115 | .75L | $385.95 | |
| Garrison Brothers Laguna Madre | 23041 | 2025-11-23 | 101 | .75L | $349.95 | |
| Chivas Regal 25Y | 33894 | 2025-11-23 | 80 | .75L | $349.95 | |
| Haran Whiskey Original Casks Sel... | 39691 | 2025-11-23 | 84 | 700ML | $339.05 | |
| Haran Whiskey Original Casks Sel... | 39691 | 2025-11-23 | 84 | 700ML | $339.05 | |
| Rare Character Brook Hill 9Y KY Bourbon (BTB) | 17853 | 2025-11-23 | 135.06 | .75L | $299.95 | |
| WhistlePig 15Y Single Barrel NC | 22701 | 2025-11-23 | 106.6 | .75L | $299.95 | |
| Wild Turkey Master's Keep Beacon | 17662 | 2025-11-23 | 118 | .75L | $274.95 | |
| Willett Wheated Bourbon 8Y | 17716 | 2025-11-23 | 108 | .75L | $265.95 | |
| Garrison Brothers Cowboy Bourbon | 23036 | 2025-11-23 | 133.9 | .75L | $264.95 | |
| Johnnie Walker Blue Year of the Horse | 17554 | 2025-11-23 | 92 | .75L | $259.95 | |
| Glenmorangie Signet S.M. | 34407 | 2025-11-23 | 92 | .75L | $257.95 | |
| Willett Family Estate Rye 8Y (BTB) | 17908 | 2025-11-23 | 115 | .75L | $249.95 | |
| Oceano Azul Fairway Cognac XO Golf Bag | 17825 | 2025-11-23 | 80 | 700ML | $243.95 | |
| Aberlour 18Y | 34369 | 2025-11-23 | 86 | .75L | $239.95 | |
| Remus Gatsby Reserve 2025 | 17709 | 2025-11-23 | 102.8 | .75L | $229.95 | |
| Tequila Ocho Extra Anejo | 17747 | 2025-11-23 | 80 | .75L | $224.95 | |
| Old Forester President's Choice | 17764 | 2025-11-23 | 125 | 700ML | $224.95 | |
| Old Forester President's Choice Rye | 17765 | 2025-11-23 | 125 | 700ML | $224.95 | |
| Whiskey JYPSI Legacy Batch 003 | 29628 | 2025-11-23 | 115.74 | .75L | $200.00 | |
| Little Book the Infinite II | 17676 | 2025-11-23 | 120.8 | .75L | $199.95 | |
| 2XO Gem of Kentucky Single Barrel (BTB) | 17690 | 2025-11-23 | 108 | .75L | $199.95 | |
| Penelope Estate Collection Founders Reserve | 17708 | 2025-11-23 | 121.4 | .75L | $199.95 | |
| Old Forester Birthday Bourbon 2025 | 17763 | 2025-11-23 | 92 | 700ML | $199.95 | |
| Exceptional Wheated Straight Bourbon Whiskey | 17900 | 2025-11-23 | 131.32 | .75L | $199.95 | |
| 2XO Gem of Kentucky | 23246 | 2025-11-23 | 108 | .75L | $199.95 | |
| The Macallan Harmony Vibrant Oak | 34479 | 2025-11-23 | 88.4 | .75L | $199.95 | |
| Garavogue Irish Whiskey Release ... | 39850 | 2025-11-23 | 94 | 700ML | $199.95 | |
| Garavogue Irish Whiskey Release ... | 39850 | 2025-11-23 | 94 | 700ML | $199.95 | |
| Claxton's Grain Barn Single Grai... | 39640 | 2025-11-23 | 96 | 700ML | $187.95 | |
| Claxton's Grain Barn Single Grai... | 39640 | 2025-11-23 | 96 | 700ML | $187.95 | |
| Garrison Brothers Lady Bird | 23039 | 2025-11-23 | 114 | .75L | $184.95 | |
| Claxton's Strathclyde Single Gra... | 39641 | 2025-11-23 | 80.6 | 700ML | $184.95 | |
| Claxton's Strathclyde Single Gra... | 39641 | 2025-11-23 | 80.6 | 700ML | $184.95 | |
| Parker's Heritage Collection 19th Edition | 17681 | 2025-11-23 | 122.5 | .75L | $179.95 | |
| The Dalmore Cigar Malt Reserve | 34383 | 2025-11-23 | 88 | .75L | $179.95 | |
| Maker's Mark Cellar Aged 2025 | 17712 | 2025-11-23 | 112.9 | .75L | $174.95 | |
| Shizuoka United S 2nd Release | 39775 | 2025-11-23 | 101 | 700ML | $174.95 | |
| Shizuoka United S 2nd Release | 39775 | 2025-11-23 | 101 | 700ML | $174.95 | |
| Old Zach 9Y | 24386 | 2025-11-23 | 140 | .75L | $172.00 | |
| Old Fitzgerald 11Y BIB Decanter F2025 | 17601 | 2025-11-23 | 100 | .75L | $159.95 | |
| Oceano Azul Serpente D'oro Anejo Tequila | 17826 | 2025-11-23 | 100 | .75L | $159.95 | |
| Garrison Brothers Sonora | 23701 | 2025-11-23 | 108 | .75L | $159.95 | |
| Yamato Takeda Edition | 19422 | 2025-11-23 | 92 | .75L | $154.95 | |
| Old Zach 11Y | 24385 | 2025-11-23 | 120 | .75L | $153.35 | |
| Fair Game Rye Whiskey | 67121 | 2025-11-23 | 80 | .75L | $150.00 | |
| E.H. Taylor Bottled in Bond | 17643 | 2025-11-23 | 100 | .75L | $149.95 | |
| Hardin's Creek Warehouse Series Release 1 | 17684 | 2025-11-23 | 110 | 700ML | $149.95 | |
| Hardin's Creek Warehouse Series Release 2 | 17685 | 2025-11-23 | 110 | 700ML | $149.95 | |
| Hardin's Creek Warehouse Series Release 3 | 17686 | 2025-11-23 | 110 | 700ML | $149.95 | |
| Uncle Nearest Master Blend Edition | 17753 | 2025-11-23 | 112 | .75L | $149.95 | |
| Compass Box Secrets of Smoke | 33682 | 2025-11-23 | 104 | 700ML | $149.95 | |
| The Dalmore 15Y | 34388 | 2025-11-23 | 80 | .75L | $149.95 | |
